loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 219.45 19.60 15.12
Equity-ICICI Bank Mar 31, 2025 211.89 18.92 16.19
Equity-St Bk of India Mar 31, 2025 77.54 6.92 12.01
Equity-Axis Bank Mar 31, 2025 77.20 6.89 8.51
Equity-Kotak Mah. Bank Mar 31, 2025 72.60 6.48 50.57
Equity-Bajaj Finance Mar 31, 2025 70.36 6.28 4.87
Equity-Power Fin.Corpn. Mar 31, 2025 42.47 3.79 13.71
Reverse Repo-TREPS Mar 31, 2025 42.25 3.77 5.14
Equity-Shriram Finance Mar 31, 2025 37.37 3.34 6.27
Equity-ICICI Lombard Mar 31, 2025 24.02 2.15 6.03
Equity-Poonawalla Fin Mar 31, 2025 22.77 2.03 24.58
Equity-Indian Bank Mar 31, 2025 19.80 1.77 5.97
Equity-Nuvama Wealth Mar 31, 2025 18.30 1.63 12.50
Equity-Nippon Life Ind. Mar 31, 2025 16.78 1.50 12.71
Equity-Cholaman.Inv.&Fn Mar 31, 2025 16.41 1.47 8.51
Equity-Aditya AMC Mar 31, 2025 16.09 1.44 3.44
Equity-LIC Housing Fin. Mar 31, 2025 14.83 1.32 13.47
Equity-City Union Bank Mar 31, 2025 14.38 1.28 6.35
Equity-INDIA SHELTE FIN Mar 31, 2025 13.15 1.17 -35.13
Equity-Bank of Baroda Mar 31, 2025 12.80 1.14 15.96
Equity-Can Fin Homes Mar 31, 2025 11.72 1.05 15.89
Equity-Karur Vysya Bank Mar 31, 2025 11.09 0.99 4.04
Equity-360 ONE Mar 31, 2025 10.73 0.96 -44.55
Equity-BSE Mar 31, 2025 10.47 0.93 18.26
Equity-Federal Bank Mar 31, 2025 10.34 0.92 8.51
Equity-HDFC Life Insur. Mar 31, 2025 7.75 0.69 12.69
Equity-South Ind.Bank Mar 31, 2025 7.09 0.63 -3.07
Equity-Dam Capital Advi Mar 31, 2025 6.45 0.58 8.73
Equity-M & M Fin. Serv. Mar 31, 2025 5.16 0.46 4.58
Net CA & Others-Net CA & Others Mar 31, 2025 -1.48 -0.10 0.00